Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$39000
≥1Set/Sets
Product Details:
Packaging | seaworthy panking |
Supply Ability | 15 Set/Sets per Month |
application | Pipe |
Plastic Processed | PE/PP, Lldpe |
Condition | New |
Screw design | Single-Screw |
Screw material | 38crmoala |
Screw diameter (mm) | 65 |
Screw L/D Ratio | 33:1 |
Showroom Location | Egypt, Turkey, Philippines, Peru, Pakistan, India, Mexico, Russia, Argentina, South Korea, UAE, Colombia, Algeria, Bangladesh, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
Brand Name | Sevenstars |
Dimension(L*W*H) | According To Model |
Warranty | 1 Year, One Year |
Key Selling Points | Competitive Price |
Video Outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty Of Core Components | 1 Year |
Core components | Bearing |
Name | Extrusion Line |
Material | PE LDPE LLDPE |
Keywords | PE pipe extrusion |
Final Product | PE PP Pipe |
Automatic Grade | Automtic |
Type | Single Screw Plastic Extruding Machine |
Output per hour | 150-200kg/h |
Motor power | 75kw |
After-sales Service Provided | Video Technical Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
After Warranty Service | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location | Egypt, Turkey, Germany, Philippines, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Argentina, UAE, Algeria, Bangladesh, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan |
Screw Speed (rpm) | 120 rpm |
Place of Origin | Jiangsu, China |
Voltage | Country Voltage |
Power (kW) | 75 |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops |
Marketing Type | Hot Product 2021 |
Certification | ISO9001:2008/CE |
$41000
≥1Set/Sets
Product Details:
Packaging | seaworthy packing |
Supply Ability | 15 Set/Sets per Month |
Model No. | Carbon |
Transportation | Ocean |
application | Pipe |
Plastic Processed | Pe, Hdpe, Ppr |
Condition | New |
Screw design | Single-Screw |
Screw material | 38crmoala |
Screw diameter (mm) | 65 |
Screw L/D Ratio | 38:1 |
Brand Name | Sevenstars |
Warranty | 1 Year |
Key Selling Points | Competitive Price |
Applicable Industries | Manufacturing Plant |
Marketing type | Ordinary Product |
Video Outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty Of Core Components | 1 Year |
Core components | Bearing |
Name | PE pipe production line |
RAW MATERIAL | Pe Granules |
Processing Type | Pipe Extrusion Machine |
Extruder | Single Screw Extruder |
Suitable material | HDPE PPR |
Motor | Siemens Beide |
Inverter | Abb Brand |
Screw Speed (rpm) | 120 rpm |
Showroom Location | Egypt, Canada, Turkey, France, Viet Nam, Philippines, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa |
Place of Origin | Jiangsu |
Voltage | Customized |
Power (kW) | 75 |
Weight | 10000 KG |
Certification | CE ISO |
$30000
≥1Set/Sets
Product Details:
Packaging | seaworthy panking |
Supply Ability | 15 Set/Sets per Month |
Model No. | HDPE |
Transportation | Ocean |
application | Pipe |
Plastic Processed | Pe, Hdpe, Ppr |
Condition | New |
Screw design | Single-Screw |
Screw material | 38crmoala |
Screw diameter (mm) | 65 |
Screw L/D Ratio | 38:1 |
Brand Name | Sevenstars |
Warranty | 1 Year |
Key Selling Points | Automatic |
Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops |
Marketing type | Ordinary Product |
Video Outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty Of Core Components | 1 Year |
Core components | Bearing |
Name | PE PPR pipe production line |
RAW MATERIAL | Ppr |
Processing Type | Pipe Extrusion Machine |
Extruder | Single Screw Extruder |
Suitable material | HDPE PPR |
Motor | Siemens Beide |
Inverter | Abb Brand |
Screw Speed (rpm) | 120 rpm |
Showroom Location | Egypt, Canada, Turkey, France, Viet Nam, Philippines, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa |
Place of Origin | Jiangsu |
Voltage | Customized |
Power (kW) | 55 |
Weight | 9000 KG |
Certification | CE ISO |
Save time! Get the best deal
$39800
≥1Set/Sets
Product Details:
Packaging | seaworthy panking |
Supply Ability | 15 Set/Sets per Month |
application | Pipe |
Plastic Processed | PE/PP, Lldpe |
Condition | New |
Screw design | Single-Screw |
Screw material | 38crmoala |
Screw diameter (mm) | 65 |
Screw L/D Ratio | 33:1 |
Showroom Location | Egypt, Turkey, Philippines, Peru, Pakistan, India, Mexico, Russia, Argentina, South Korea, UAE, Colombia, Algeria, Bangladesh, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
Brand Name | Sevenstars |
Dimension(L*W*H) | According To Model |
Warranty | 1 Year, One Year |
Key Selling Points | Competitive Price |
Video Outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty Of Core Components | 1 Year |
Core components | Bearing |
Name | Extrusion Line |
Material | PE LDPE LLDPE |
Keywords | PE pipe extrusion |
Final Product | PE PP Pipe |
Automatic Grade | Automtic |
Type | Single Screw Plastic Extruding Machine |
Output per hour | 150-200kg/h |
Motor power | 75kw |
After-sales Service Provided | Video Technical Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
After Warranty Service | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location | Egypt, Turkey, Germany, Philippines, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Argentina, UAE, Algeria, Bangladesh, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan |
Screw Speed (rpm) | 120 rpm |
Place of Origin | Jiangsu, China |
Voltage | Country Voltage |
Power (kW) | 75 |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops |
Marketing Type | Hot Product 2021 |
Certification | ISO9001:2008/CE |
$48000
≥1Set/Sets
Product Details:
Packaging | seaworthy panking |
Supply Ability | 15 Set/Sets per Month |
application | Pipe |
Plastic Processed | PE/PP, Lldpe |
Condition | New |
Screw design | Single-Screw |
Screw material | 38crmoala |
Screw diameter (mm) | 65 |
Screw L/D Ratio | 33:1 |
Showroom Location | Egypt, Turkey, Philippines, Peru, Pakistan, India, Mexico, Russia, Argentina, South Korea, UAE, Colombia, Algeria, Bangladesh, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
Brand Name | Sevenstars |
Dimension(L*W*H) | According To Model |
Warranty | 1 Year, One Year |
Key Selling Points | Competitive Price |
Video Outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty Of Core Components | 1 Year |
Core components | Bearing |
Name | Extrusion Line |
Material | PE LDPE LLDPE |
Keywords | PE pipe extrusion |
Final Product | PE PP Pipe |
Automatic Grade | Automtic |
Type | Single Screw Plastic Extruding Machine |
Output per hour | 150-200kg/h |
Motor power | 75kw |
Screw Speed (rpm) | 120 rpm |
Place of Origin | Jiangsu, China |
Voltage | Country Voltage |
Power (kW) | 75 |
Weight | 3 |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops |
Marketing Type | Hot Product 2021 |
$48000 - 88000 /Set/Sets
Product Details:
Packaging | seaworthy panking |
Supply Ability | 15 Set/Sets per Month |
application | Pipe |
Plastic Processed | HDPE, HDPE/PP, PE/PP, Lldpe, LDPE |
Condition | New |
Screw design | Single-Screw |
Screw material | 38crmoala |
Screw diameter (mm) | 120 |
Screw L/D Ratio | 33:1 |
Showroom Location | Egypt, Turkey, Philippines, Peru, Pakistan, India, Mexico, Russia, Argentina, South Korea, UAE, Colombia, Algeria, Bangladesh, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
Brand Name | Sevenstars |
Dimension(L*W*H) | According To Model |
Warranty | 1 Year, One Year |
Key Selling Points | Competitive Price |
Video Outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty Of Core Components | 1 Year |
Core components | Bearing |
Name | Extrusion Line |
Material | PE LDPE HDPE |
Keywords | PE pipe extrusion |
Final Product | Pe Pipe |
Automatic Grade | Automtic |
Type | Single Screw Plastic Extruding Machine |
Output per hour | 650-750kg/h |
Motor power | 280kw |
Motor | Siemens Brand |
After-sales Service Provided | Video Technical Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
After Warranty Service | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Screw Speed (rpm) | 120 rpm |
Place of Origin | Jiangsu, China |
Voltage | Country Voltage |
Power (kW) | 280 |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops |
Marketing Type | Hot Product 2021 |
Local Service Location | Egypt, Turkey, France, Germany, Philippines, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Morocco, Argentina, South Korea, UAE, Colombia, Algeria, Romania, Bangladesh, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan |
Certification | ISO9001:2008/CE |
$42800
≥1Set/Sets
Product Details:
Packaging | seaworthy panking |
Supply Ability | 15 Set/Sets per Month |
application | Pipe |
Plastic Processed | PE/PP, Lldpe |
Condition | New |
Screw design | Single-Screw |
Screw material | 38crmoala |
Screw diameter (mm) | 65 |
Screw L/D Ratio | 33:1 |
Showroom Location | Egypt, Turkey, Philippines, Peru, Pakistan, India, Mexico, Russia, Argentina, South Korea, UAE, Colombia, Algeria, Bangladesh, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
Brand Name | Sevenstars |
Dimension(L*W*H) | According To Model |
Warranty | 1 Year, One Year |
Key Selling Points | Competitive Price |
Video Outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty Of Core Components | 1 Year |
Core components | Bearing |
Name | Extrusion Line |
Material | PE LDPE LLDPE |
Keywords | PE pipe extrusion |
Final Product | PE PP Pipe |
Automatic Grade | Automtic |
Type | Single Screw Plastic Extruding Machine |
Output per hour | 150-200kg/h |
Motor power | 75kw |
After-sales Service Provided | Video Technical Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
After Warranty Service | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location | Egypt, Turkey, Germany, Philippines, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Argentina, UAE, Algeria, Bangladesh, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan |
Screw Speed (rpm) | 120 rpm |
Place of Origin | Jiangsu, China |
Voltage | Country Voltage |
Power (kW) | 75 |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops |
Marketing Type | Hot Product 2021 |
Certification | ISO9001:2008/CE |
$130000
1Set/Sets (Min. Order)
$120000
3-4Set/Sets
$90000
≥5Set/Sets
Product Details:
Packaging | seaworthy packing for PP PE fluted sheet extrusion machine production line |
Supply Ability | 15 Set/Sets per Quarter |
Transportation | Ocean,Land |
application | Sheet |
Plastic Processed | Pp, Pc |
Condition | New |
Screw design | Single-Screw |
Screw diameter (mm) | 120 |
Screw L/D Ratio | 30:1 |
Showroom Location | Indonesia, Pakistan, India, Russia, Bangladesh, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, None |
Brand Name | Sevenstars |
Dimension(L*W*H) | 30m*3m*.5m (L*W*H) |
Warranty | 1 Year |
Key Selling Points | Competitive Price |
Applicable Industries | Manufacturing Plant, Construction Works |
Marketing type | Ordinary Product |
Video Outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty Of Core Components | 1 Year |
Core components | Motor |
RAW MATERIAL | PP or PC graunles |
Usage | for packaging box or for sunshine sheet |
Automatic Grade | Fully Automaitc |
Inverter | Abb Inverter |
Motor | Siemens Beide |
Temperature Control | Rkc Or Omron |
PP fluted sheet extrusion machine | PP fluted sheet extrusion machine |
three layers PP sheet production line | three layers PP sheet production line |
PE sheet extrusion line | PE sheet extrusion line |
Screw Material | 38 Crmoala |
Screw Speed (rpm) | 120 rpm |
Place of Origin | jiangsu |
Voltage | 380V 50HZ 3phase or customized |
Power (kW) | 160 |
Weight | 7000 KG |
$39800
≥1Set/Sets
Product Details:
Packaging | seaworthy panking |
Supply Ability | 15 Set/Sets per Month |
application | Pipe |
Plastic Processed | PE/PP, Lldpe |
Condition | New |
Screw design | Single-Screw |
Screw material | 38crmoala |
Screw diameter (mm) | 65 |
Screw L/D Ratio | 33:1 |
Showroom Location | Egypt, Turkey, Philippines, Peru, Pakistan, India, Mexico, Russia, Argentina, South Korea, UAE, Colombia, Algeria, Bangladesh, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
Brand Name | Sevenstars |
Dimension(L*W*H) | According To Model |
Warranty | 1 Year, One Year |
Key Selling Points | Competitive Price |
Video Outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty Of Core Components | 1 Year |
Core components | Bearing |
Name | Extrusion Line |
Material | PE LDPE LLDPE |
Keywords | PE pipe extrusion |
Final Product | PE PP Pipe |
Automatic Grade | Automtic |
Type | Single Screw Plastic Extruding Machine |
Output per hour | 150-200kg/h |
Motor power | 75kw |
After-sales Service Provided | Video Technical Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
After Warranty Service | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location | Egypt, Turkey, Germany, Philippines, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Argentina, UAE, Algeria, Bangladesh, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan |
Screw Speed (rpm) | 120 rpm |
Place of Origin | Jiangsu, China |
Voltage | Country Voltage |
Power (kW) | 75 |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops |
Marketing Type | Hot Product 2021 |
Certification | ISO9001:2008/CE |
$42800
≥1Set/Sets
Product Details:
Packaging | seaworthy panking |
Supply Ability | 15 Set/Sets per Month |
application | Pipe |
Plastic Processed | PE/PP, Lldpe |
Condition | New |
Screw design | Single-Screw |
Screw material | 38crmoala |
Screw diameter (mm) | 65 |
Screw L/D Ratio | 33:1 |
Showroom Location | Egypt, Turkey, Philippines, Peru, Pakistan, India, Mexico, Russia, Argentina, South Korea, UAE, Colombia, Algeria, Bangladesh, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
Brand Name | Sevenstars |
Dimension(L*W*H) | According To Model |
Warranty | 1 Year, One Year |
Key Selling Points | Competitive Price |
Video Outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty Of Core Components | 1 Year |
Core components | Bearing |
Name | Extrusion Line |
Material | PE LDPE LLDPE |
Keywords | PE pipe extrusion |
Final Product | PE PP Pipe |
Automatic Grade | Automtic |
Type | Single Screw Plastic Extruding Machine |
Output per hour | 150-200kg/h |
Motor power | 75kw |
After-sales Service Provided | Video Technical Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
After Warranty Service | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location | Egypt, Turkey, Germany, Philippines, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Argentina, UAE, Algeria, Bangladesh, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan |
Screw Speed (rpm) | 120 rpm |
Place of Origin | Jiangsu, China |
Voltage | Country Voltage |
Power (kW) | 75 |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops |
Marketing Type | Hot Product 2021 |
Certification | ISO9001:2008/CE |
$35800
≥1Set/Sets
Product Details:
Packaging | seaworthy panking |
Supply Ability | 15 Set/Sets per Month |
Model No. | PE-PVC |
application | Pipe |
Plastic Processed | PE/PP, Lldpe |
Condition | New |
Screw design | Single-Screw |
Screw material | 38crmoala |
Screw diameter (mm) | 65 |
Screw L/D Ratio | 33:1 |
Showroom Location | Egypt, Turkey, Philippines, Peru, Pakistan, India, Mexico, Russia, Argentina, South Korea, UAE, Colombia, Algeria, Bangladesh, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
Brand Name | Sevenstars |
Dimension(L*W*H) | According To Model |
Warranty | 1 Year, One Year |
Key Selling Points | Competitive Price |
Video Outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty Of Core Components | 1 Year |
Core components | Bearing |
Name | Extrusion Line |
Material | PE LDPE LLDPE |
Keywords | PE pipe extrusion |
Final Product | PE PP Pipe |
Automatic Grade | Automtic |
Type | Single Screw Plastic Extruding Machine |
Output per hour | 150-200kg/h |
Motor power | 75kw |
After-sales Service Provided | Video Technical Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
After Warranty Service | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location | Egypt, Turkey, Germany, Philippines, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Argentina, UAE, Algeria, Bangladesh, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Tajikistan |
Screw Speed (rpm) | 120 rpm |
Place of Origin | Jiangsu, China |
Voltage | Country Voltage |
Power (kW) | 75 |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops |
Marketing Type | Hot Product 2021 |
Certification | ISO9001:2008/CE |
$30000
1Set/Sets (Min. Order)
$25000
≥5Set/Sets
Product Details:
Packaging | seaworthy packing for hdpe pipe manufacturing machines extrusion pipe line pe |
Supply Ability | 15 Set/Sets per Month |
Model No. | HDPE |
application | Pipe |
Plastic Processed | Pe, Pp, Hdpe, Ppr, Hdpe/Pp, Pe/Pp |
Condition | New |
Screw design | Single-Screw |
Screw material | 38crmoala |
Screw diameter (mm) | 75 |
Screw L/D Ratio | 38:1 |
Showroom Location | None |
Brand Name | Sevenstars |
Dimension(L*W*H) | 19000X1500X3500MM |
Warranty | 1 Year |
Key Selling Points | High-Accuracy |
Applicable Industries | Manufacturing Plant, pipe machine |
Marketing type | Ordinary Product |
Video Outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty Of Core Components | 1 Year |
Core components | Bearing |
RAW MATERIAL | PE Granules or PPR granules |
Usage | Water Pipe |
Automatic Grade | Fully Automatic |
Final Product | PE PPR pipe |
color | Customized |
Motor Brand | Siemens Beide |
hdpe pipe manufacturing machines | hdpe pipe manufacturing machines |
extrusion pipe line pe | extrusion pipe line pe |
hdpe pe pipe line | hdpe pe pipe line |
After-sales Service Provided | Video Technical Support, Free Spare Parts, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
After Warranty Service | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location | Viet Nam, Malaysia, Morocco, Kenya, Kazakhstan, None |
Screw Speed (rpm) | 95 rpm |
Place of Origin | Jiangsu, China |
Voltage | 380V/220V/440V |
Power (kW) | 200 |
Weight | 4000kg |
Certification | CE ISO |
$30000
≥1Set/Sets
Product Details:
Packaging | seaworthy panking |
Supply Ability | 15 Set/Sets per Month |
Transportation | Ocean |
application | Pipe |
Plastic Processed | Pe, Hdpe, Ppr |
Condition | New |
Screw design | Single-Screw |
Screw material | 38crmoala |
Screw diameter (mm) | 75 |
Screw L/D Ratio | 38:1 |
Brand Name | Sevenstars |
Warranty | 1 Year |
Key Selling Points | High Productivity |
Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops |
Marketing type | Ordinary Product |
Video Outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty Of Core Components | 1 Year |
Core components | Bearing |
Name | PE PPR pipe production line |
RAW MATERIAL | Ppr |
Processing Type | Pipe Extrusion Machine |
Extruder | Single Screw Extruder |
Suitable material | HDPE PPR |
Motor | Siemens Beide |
Inverter | Abb Brand |
Screw Speed (rpm) | 120 rpm |
Showroom Location | Egypt, Canada, Turkey, France, Viet Nam, Philippines, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa |
Place of Origin | Jiangsu |
Voltage | Customized |
Power (kW) | 110 |
Weight | 9000 KG |
Certification | CE ISO |
$33000
≥1Set/Sets
Product Details:
Packaging | seaworthy panking |
Supply Ability | 15 Set/Sets per Month |
Transportation | Ocean |
application | Pipe |
Plastic Processed | Pe, Hdpe, Ppr |
Condition | New |
Screw design | Single-Screw |
Screw material | 38crmoala |
Screw diameter (mm) | 65 |
Screw L/D Ratio | 38:1 |
Brand Name | Sevenstars |
Warranty | 1 Year |
Key Selling Points | Automatic |
Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops |
Marketing type | Ordinary Product |
Video Outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty Of Core Components | 1 Year |
Core components | Bearing |
Name | PE PPR pipe production line |
RAW MATERIAL | Ppr |
Processing Type | Pipe Extrusion Machine |
Extruder | Single Screw Extruder |
Suitable material | HDPE PPR |
Motor | Siemens Beide |
Inverter | Abb Brand |
Screw Speed (rpm) | 120 rpm |
Showroom Location | Egypt, Canada, Turkey, France, Viet Nam, Philippines, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa |
Place of Origin | Jiangsu |
Voltage | Customized |
Power (kW) | 75 |
Weight | 9000 KG |
Certification | CE ISO |
$48000 - 78000 /Set/Sets
Product Details:
Packaging | seaworthy panking |
Supply Ability | 15 Set/Sets per Month |
application | Pipe |
Plastic Processed | HDPE, HDPE/PP, PE/PP, Lldpe, LDPE |
Condition | New |
Screw design | Single-Screw |
Screw material | 38crmoala |
Screw diameter (mm) | 90 |
Screw L/D Ratio | 33:1 |
Showroom Location | Egypt, Turkey, Philippines, Peru, Pakistan, India, Mexico, Russia, Argentina, South Korea, UAE, Colombia, Algeria, Bangladesh, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
Brand Name | Sevenstars |
Dimension(L*W*H) | According To Model |
Warranty | 1 Year, One Year |
Key Selling Points | Competitive Price |
Video Outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty Of Core Components | 1 Year |
Core components | Bearing |
Name | Extrusion Line |
Material | PE LDPE HDPE |
Keywords | PE pipe extrusion |
Final Product | Pe Pipe |
Automatic Grade | Automtic |
Type | Single Screw Plastic Extruding Machine |
Output per hour | 450-550kg/h |
Motor power | 185kw |
Motor | Siemens Brand |
After-sales Service Provided | Video Technical Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
After Warranty Service | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Screw Speed (rpm) | 120 rpm |
Place of Origin | Jiangsu, China |
Voltage | Country Voltage |
Power (kW) | 185 |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops |
Marketing Type | Hot Product 2021 |
Local Service Location | Egypt, Turkey, France, Germany, Philippines, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Morocco, Argentina, South Korea, UAE, Colombia, Algeria, Romania, Bangladesh, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan |
Certification | ISO9001:2008/CE |
$35000
1Set/Sets (Min. Order)
$22000
≥5Set/Sets
Product Details:
Packaging | seaworthy packing for hdpe pipe manufacturing machine water hose MDPE pipe making extruder |
Supply Ability | 15 Set/Sets per Month |
Model No. | Solon |
Transportation | Ocean,Land |
application | Pipe |
Plastic Processed | Pe, Pp, Hdpe, Ppr, Hdpe/Pp, Pe/Pp |
Condition | New |
Screw design | Single-Screw |
Screw material | 38crmoala |
Screw diameter (mm) | 65 |
Screw L/D Ratio | 33:1 |
Showroom Location | None |
Brand Name | Sevenstars |
Dimension(L*W*H) | 19000X1500X3500MM |
Warranty | 1 Year |
Key Selling Points | High-Accuracy |
Applicable Industries | Manufacturing Plant, pipe machine |
Marketing type | Ordinary Product |
Video Outgoing-inspection | Provided |
Machinery Test Report | Provided |
Warranty Of Core Components | 1 Year |
Core components | Bearing |
RAW MATERIAL | PE Granules or PPR granules |
Usage | Water Pipe |
Automatic Grade | Fully Automatic |
Final Product | PE PPR pipe |
color | Customized |
Motor Brand | Siemens Beide |
hdpe pipe manufacturing machine | hdpe pipe manufacturing machine |
MDPE pipe making extruder | MDPE pipe making extruder |
water hose extruder | water hose extruder |
Screw Speed (rpm) | 95 rpm |
Place of Origin | Jiangsu, China |
Voltage | 380V/220V/440V |
Power (kW) | 200 |
Weight | 4000 KG |
$48000 - 88000 /Set/Sets
Product Details:
Packaging | seaworthy panking |
Supply Ability | 15 Set/Sets per Month |
Condition | New |
Screw Design | Single-Screw |
Video Outgoing-inspection | Provided |
Machinery Test Report | Provided |
After Warranty Service | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Warranty Of Core Components | 1 Year |
Place Of Origin | Jiangsu, China |
Key Selling Points | Competitive Price |
Marketing Type | Hot Product 2021 |
Warranty | 1 Year, One Year |
Application | Pipe |
After-sales Service Provided | Video Technical Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Online Support |
Type | Single Screw Plastic Extruding Machine |
Screw Material | 38crmoala |
Core Components | Bearing, Motor, Pump, Gear, Plc, Pressure Vessel, Engine, Gearbox, Screw |
Motor | Siemens Brand |
Dimension(L*W*H) | According To Model |
Certification | Iso9001:2008/Ce |
Voltage | Country Voltage |
SCREW L/D RATIO | 33:1 |
Brand Name | Sevenstars |
Name | Extrusion Line |
KEYWORDS | PE pipe extrusion |
Automatic Grade | Automtic |
Plastic Processed | HDPE, HDPE/PP, PE/PP, Lldpe, LDPE |
Showroom Location | Egypt, Turkey, Philippines, Peru, Pakistan, India, Mexico, Russia, Argentina, South Korea, UAE, Colombia, Algeria, Bangladesh, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
Final Product | PE Pipe |
Material | PE LDPE HDPE |
Screw Diameter (mm) | 150 |
Screw Speed (rpm) | 75 rpm |
Power (kW) | 315 |
