Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$15000
≥1Set/Sets
Product Details:
Brand | DBX |
Packaging | strandard packing |
Supply Ability | 30 working days |
Place of Origin | China |
Model No. | GL600 |
Productivity | 300kg/h |
Transportation | Ocean |
place of origin | China |
status | New |
Plastic type | Pvc, Pet, Pp/Pe |
Machine type | Plastic Shredder |
Maximum capacity (kg/h) | 300 |
use | Waste Plastic Crusher |
warranty period | 1 Year |
Applicable industry | Manufacturing Plant |
Core selling point | Competitive Price |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | None |
Showroom location (in which countries are there sample rooms overseas) | None |
Marketing type | Ordinary Product |
Mechanical test report | Provided |
Video factory inspection | Provided |
Core component warranty period | 1 Year |
Core components | Bearing, Plc |
$40000
≥1Set/Sets
Product Details:
Brand | DBX |
Packaging | strandard packing |
Supply Ability | 30 working days |
Place of Origin | China |
Model No. | GL1200 |
Productivity | 1500kg/h |
Transportation | Ocean |
place of origin | China |
status | New |
Plastic type | Pvc, Pet, Pp/Pe |
Machine type | Plastic Shredder |
Maximum capacity (kg/h) | 1500 |
use | Waste Plastic Crusher |
warranty period | 1 Year |
Applicable industry | Manufacturing Plant |
Core selling point | Competitive Price |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | None |
Showroom location (in which countries are there sample rooms overseas) | None |
Marketing type | Ordinary Product |
Mechanical test report | Provided |
Video factory inspection | Provided |
Core component warranty period | 1 Year |
Core components | Bearing, Plc |
$21000
≥1Set/Sets
Product Details:
Brand | DBX |
Packaging | strandard packing |
Supply Ability | 30 working days |
Place of Origin | China |
Model No. | GL800 |
Productivity | 500kg/h |
Transportation | Ocean |
place of origin | China |
status | New |
Plastic type | Pp/Pe, Pvc, Pet |
Machine type | Plastic Shredder |
Maximum capacity (kg/h) | 500 |
use | Waste Plastic Crusher |
warranty period | 1 Year |
Applicable industry | Manufacturing Plant |
Core selling point | Competitive Price |
Out-of-warranty service | Online Support, Video Technical Support |
Where to provide local services (in which countries are there overseas service outlets) | None |
Showroom location (in which countries are there sample rooms overseas) | None |
Marketing type | Ordinary Product |
Mechanical test report | Provided |
Video factory inspection | Provided |
Core component warranty period | 1 Year |
Core components | Bearing, Plc |
Save time! Get the best deal
$10800
≥1Set/Sets
Product Details:
Brand | Sevenstars |
Packaging | wooden box or film package |
Supply Ability | 10sets/months |
Place of Origin | China |
Model No. | GL |
Productivity | 200-1000kg/h |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Core component warranty period | 1 Year |
Core components | Bearing, Gearbox, Motor |
warranty period | 1 Year |
Machinable material | Stainless Steel, Alloy, Carbon Steel |
Core selling point | High Productivity |
Out-of-warranty service | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Applicable industry | Manufacturing Plant |
Where to provide local services (in which countries are there overseas service outlets) | None |
Showroom location (in which countries are there sample rooms overseas) | None |
Product name | Shreddder Machine |
Keyword | Strong Plastic Crusher |
Usage | Plastic,Food,Tyre,Wood,Rubber,Metal |
Type | Double Shaft Shredder Machine |
Feature | Multi-Function |
Function | Recycle Waste Plastic Cusher |
Machine Type | Plastic Shredder |
Finished chips size | Customizable |
Voltage | Customized |
Shaft Design | Double |
$10800
≥1Set/Sets
Product Details:
Brand | Sevenstars |
Packaging | wooden box or film package |
Supply Ability | 10sets/months |
Place of Origin | China |
Model No. | twin shaft shredder machine |
Productivity | 200-1000kg/h |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Core component warranty period | 1 Year |
Core components | Bearing, Gearbox, Motor |
warranty period | 1 Year |
Machinable material | Stainless Steel, Carbon Steel, Alloy |
Core selling point | High Productivity |
Out-of-warranty service | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Applicable industry | Manufacturing Plant |
Where to provide local services (in which countries are there overseas service outlets) | None |
Showroom location (in which countries are there sample rooms overseas) | None |
Product name | Shreddder Machine |
Keyword | Strong Plastic Crusher |
Usage | Plastic,Food,Tyre,Wood,Rubber,Metal |
Type | Double Shaft Shredder Machine |
Feature | Multi-Function |
Function | Recycle Waste Plastic Cusher |
Machine Type | Plastic Shredder |
Finished chips size | Customizable |
Voltage | Customized |
Shaft Design | Double |
$17800
≥1Set/Sets
Product Details:
Brand | Sevenstars |
Packaging | Sea Worth Packing |
Supply Ability | Need to negotiate |
Place of Origin | Zhangjiagang , Jiangsu Province , China |
Transportation | Ocean,Land |
place of origin | China |
status | New |
Plastic type | Pvc, Pet, Pp/Pe, Pe, Pp |
Machine type | Plastic Shredder |
Maximum capacity (kg/h) | 800 |
use | Waste Plastic Crusher |
warranty period | 1 Year |
Applicable industry | Hotels, Garment Shops, Building Material Shops, Restaurant, Home Use, Retail, Construction Works |
Core selling point | High-Accuracy |
Out-of-warranty service | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Where to provide local services (in which countries are there overseas service outlets) | Egypt, Germany, Viet Nam, Brazil, Saudi Arabia, Indonesia, India, Japan, South Korea, Sri Lanka, Romania |
Showroom location (in which countries are there sample rooms overseas) | Viet Nam, Brazil, India, Kenya, Argentina, South Korea, Chile, Colombia, Kyrgyzstan, Tajikistan, Australia |
Marketing type | Hot Product 2019 |
Mechanical test report | Provided |
Video factory inspection | Provided |
Core component warranty period | 1 Year |
Core components | Bearing, Motor, Pump, Gear, Plc, Engine |
shaft design | Double |
voltage | 380v 50hz Or Customized |
power | 45kw |
used for | Plastic Pipe/Sheet/Board/Profile |
applicable material | Pvc Pe Pp Eva |
keyword | Shredder |
brand of gearbox | Top Brand |
brand of bearing | Top Brand |
blade material | Skd-11 |
hardness of blade | Hrc60 |
$16800
≥1Set/Sets
Product Details:
Brand | Sevenstars |
Packaging | Sea Worth Packing |
Supply Ability | Need to negotiate |
Place of Origin | Zhangjiagang , Jiangsu Province , China |
Model No. | GL800 |
Transportation | Ocean,Land |
place of origin | China |
status | New |
Plastic type | Pvc, Pp/Pe, Pe, Pp, Pet |
Machine type | Plastic Shredder |
Maximum capacity (kg/h) | 800 |
use | Waste Plastic Crusher |
warranty period | 1 Year |
Applicable industry | Hotels, Construction Works, Garment Shops, Building Material Shops, Restaurant, Home Use, Retail |
Core selling point | High-Accuracy |
Out-of-warranty service | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Where to provide local services (in which countries are there overseas service outlets) | Egypt, Viet Nam, South Korea, Japan, Brazil, Saudi Arabia, Indonesia, Sri Lanka, India, Germany, Romania |
Showroom location (in which countries are there sample rooms overseas) | Viet Nam, Colombia, Kyrgyzstan, Brazil, Tajikistan, Kenya, Argentina, South Korea, Chile, India, Australia |
Marketing type | Hot Product 2019 |
Mechanical test report | Provided |
Video factory inspection | Provided |
Core component warranty period | 1 Year |
Core components | Bearing, Motor, Pump, Gear, Plc, Engine |
shaft design | Double |
voltage | 380v 50hz Or Customized |
power | 45kw |
used for | Plastic Pipe/Sheet/Board/Profile |
applicable material | Pvc Pe Pp Eva |
keyword | Shredder |
brand of gearbox | Top Brand |
brand of bearing | Top Brand |
blade material | Skd-11 |
hardness of blade | Hrc60 |
$25000 - 45000 /Set/Sets
Product Details:
Brand | SEVENSTARS |
Packaging | wooden case or packing film |
Supply Ability | 100SETS/YEAR |
Place of Origin | CHINA |
Model No. | GL1600 |
Productivity | 100SETS/YEAR |
Transportation | Ocean |
place of origin | China |
status | New |
Plastic type | Pvc, Pe, Pet |
Machine type | Plastic Shredder |
Maximum capacity (kg/h) | 3000 |
use | Film Crusher |
warranty period | 1 Year |
Applicable industry | Manufacturing Plant |
Core selling point | Competitive Price |
Out-of-warranty service | Video Technical Support, Online Support, Field Maintenance And Repair Service |
Where to provide local services (in which countries are there overseas service outlets) | None |
Showroom location (in which countries are there sample rooms overseas) | None |
Marketing type | Other |
Mechanical test report | Provided |
Video factory inspection | Provided |
Core component warranty period | 1 Year |
Core components | Bearing, Motor, Pump, Gear, Engine, Gearbox |
$20000 - 45000 /Set/Sets
Product Details:
Brand | SEVENSTARS |
Packaging | wooden case or packing film |
Supply Ability | 100SETS/YEAR |
Place of Origin | CHINA |
Model No. | WT1500 |
Productivity | 100SETS/YEAR |
Transportation | Ocean |
place of origin | China |
status | New |
Plastic type | Pvc, Pet, Pp/Pe |
Machine type | Plastic Shredder |
Maximum capacity (kg/h) | 1500 |
use | Film Crusher |
warranty period | 1 Year |
Applicable industry | Manufacturing Plant |
Core selling point | Competitive Price |
Out-of-warranty service | Video Technical Support, Online Support, Spare Parts |
Where to provide local services (in which countries are there overseas service outlets) | None |
Showroom location (in which countries are there sample rooms overseas) | None |
Marketing type | Ordinary Product |
Mechanical test report | Provided |
Video factory inspection | Provided |
Core component warranty period | 1 Year |
Core components | Bearing, Motor, Gear, Engine, Gearbox |
$15800
≥1Piece/Pieces
Product Details:
Brand | Sevenstars |
Packaging | Sea Worth Packing |
Supply Ability | to be determined |
Place of Origin | China |
Transportation | Land,Ocean |
place of origin | China |
status | New |
Plastic type | Pvc, Pet, Abs, Pp/Pe |
Machine type | Plastic Shredder |
Maximum capacity (kg/h) | 450 |
use | Waste Plastic Crusher |
warranty period | 1 Year |
Applicable industry | Hotels, Machinery Repair Shops, Food &Amp; Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Printing Shops, Other, Advertising Company |
Core selling point | Automatic |
Out-of-warranty service | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Where to provide local services (in which countries are there overseas service outlets) | Italy, Philippines, Peru, Saudi Arabia, Indonesia, Russia, Spain, Thailand, Japan, Australia, South Korea, Uae, Bangladesh, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan |
Showroom location (in which countries are there sample rooms overseas) | United States, Saudi Arabia, Indonesia, India, Mexico, Russia, Thailand, Morocco, Kenya, Uae, Colombia, Algeria, Romania, South Africa, Nigeria, Tajikistan, Japan |
Marketing type | New Product 2020 |
Mechanical test report | Provided |
Video factory inspection | Provided |
Core component warranty period | 1 Year |
Core components | Bearing, Motor, Pump, Gear, Plc |
Main power | 37kw |
Colour | Customed |
PLC | Siemens Band |
Weight | About 3500kg |
$11800
≥1Piece/Pieces
Product Details:
Brand | Sevenstars |
Packaging | Sea Worth Packing |
Supply Ability | to be determinded |
Place of Origin | China |
Model No. | WT600 |
Productivity | to be determined |
Transportation | Ocean,Land |
place of origin | China |
status | New |
Plastic type | Pvc, Pet, Abs, Pp/Pe |
Machine type | Plastic Shredder |
Maximum capacity (kg/h) | 300 |
use | Waste Plastic Crusher |
warranty period | 1 Year |
Applicable industry | Hotels, Food &Amp; Beverage Factory, Restaurant, Other, Retail, Food Shop, Printing Shops, Machinery Repair Shops |
Core selling point | High Productivity |
Out-of-warranty service | Video Technical Support, Online Support, Spare Parts |
Where to provide local services (in which countries are there overseas service outlets) | Egypt, Viet Nam, Argentina, Kenya, Morocco, Australia, Sri Lanka, Kyrgyzstan, Colombia, Japan, Brazil, Turkey |
Showroom location (in which countries are there sample rooms overseas) | Egypt, Peru, Morocco, Sri Lanka, Uzbekistan, Argentina, South Korea, Kazakhstan |
Marketing type | New Product 2020 |
Mechanical test report | Provided |
Video factory inspection | Provided |
Core component warranty period | 1 Year |
Core components | Bearing, Motor, Pump, Gear, Plc |
motor power | 22kw |
PLC brand | World Top Brand |
contactor brand | World Top Brand |
weight of machine | About 2500kg |
noise | <75db |
$15800
≥1Piece/Pieces
Product Details:
Brand | Sevenstars |
Packaging | Sea Worth Packing |
Supply Ability | to be determined |
Place of Origin | China |
Transportation | Land,Ocean |
place of origin | China |
status | New |
Plastic type | Pvc, Pet, Abs, Pp/Pe |
Machine type | Plastic Shredder |
Maximum capacity (kg/h) | 450 |
use | Waste Plastic Crusher |
warranty period | 1 Year |
Applicable industry | Hotels, Machinery Repair Shops, Food &Amp; Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Printing Shops, Other, Advertising Company |
Core selling point | Automatic |
Out-of-warranty service | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Where to provide local services (in which countries are there overseas service outlets) | Italy, Philippines, Peru, Saudi Arabia, Indonesia, Russia, Spain, Thailand, Japan, Australia, South Korea, Uae, Bangladesh, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan |
Showroom location (in which countries are there sample rooms overseas) | United States, Saudi Arabia, Indonesia, India, Mexico, Russia, Thailand, Morocco, Kenya, Uae, Colombia, Algeria, Romania, South Africa, Nigeria, Tajikistan, Japan |
Marketing type | New Product 2020 |
Mechanical test report | Provided |
Video factory inspection | Provided |
Core component warranty period | 1 Year |
Core components | Bearing, Motor, Pump, Gear, Plc |
Main power | 37kw |
Colour | Customed |
PLC | Siemens Band |
Weight | About 3500kg |
$15800
≥1Piece/Pieces
Product Details:
Brand | Sevenstars |
Packaging | Sea Worth Packing |
Supply Ability | to be determined |
Place of Origin | China |
Transportation | Land,Ocean |
place of origin | China |
status | New |
Plastic type | Pvc, Pet, Abs, Pp/Pe |
Machine type | Plastic Shredder |
Maximum capacity (kg/h) | 450 |
use | Waste Plastic Crusher |
warranty period | 1 Year |
Applicable industry | Hotels, Machinery Repair Shops, Food &Amp; Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Printing Shops, Other, Advertising Company |
Core selling point | Automatic |
Out-of-warranty service | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Where to provide local services (in which countries are there overseas service outlets) | Italy, Philippines, Peru, Saudi Arabia, Indonesia, Russia, Spain, Thailand, Japan, Australia, South Korea, Uae, Bangladesh, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan |
Showroom location (in which countries are there sample rooms overseas) | United States, Saudi Arabia, Indonesia, India, Mexico, Russia, Thailand, Morocco, Kenya, Uae, Colombia, Algeria, Romania, South Africa, Nigeria, Tajikistan, Japan |
Marketing type | New Product 2020 |
Mechanical test report | Provided |
Video factory inspection | Provided |
Core component warranty period | 1 Year |
Core components | Bearing, Motor, Pump, Gear, Plc |
Main power | 37kw |
Colour | Customed |
PLC | Siemens Band |
Weight | About 3500kg |
$15800
≥1Piece/Pieces
Product Details:
Brand | Sevenstars |
Packaging | Sea Worth Packing |
Supply Ability | to be determined |
Place of Origin | China |
Model No. | WT800 |
Transportation | Land,Ocean |
place of origin | China |
status | New |
Plastic type | Pvc, Pet, Abs, Pp/Pe |
Machine type | Plastic Shredder |
Maximum capacity (kg/h) | 450 |
use | Waste Plastic Crusher |
warranty period | 1 Year |
Applicable industry | Hotels, Food &Amp; Beverage Factory, Farms, Restaurant, Home Use, Other, Food Shop, Machinery Repair Shops, Printing Shops, Advertising Company |
Out-of-warranty service | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Where to provide local services (in which countries are there overseas service outlets) | Italy, Australia, Indonesia, Saudi Arabia, Peru, Japan, Thailand, Philippines, Russia, South Korea, Kyrgyzstan, Nigeria, Uzbekistan, Bangladesh, Ukraine, Uae, Spain |
Showroom location (in which countries are there sample rooms overseas) | South Africa, Indonesia, United States, Kenya, Japan, Tajikistan, Romania, Thailand, Nigeria, Algeria, Russia, Colombia, Mexico, Uae, India, Morocco, Saudi Arabia |
Marketing type | New Product 2020 |
Mechanical test report | Provided |
Video factory inspection | Provided |
Core component warranty period | 1 Year |
Core components | Bearing, Motor, Gear, Plc, Pump |
Core selling point | Automatic |
Main power | 37kw |
Colour | Customed |
PLC | Siemens Band |
Weight | About 3500kg |
$20000 - 45000 /Set/Sets
Product Details:
Brand | SEVENSTARS |
Packaging | wooden case or packing film |
Supply Ability | 100SETS/YEAR |
Place of Origin | CHINA |
Model No. | WT1500 |
Productivity | 100SETS |
Transportation | Ocean |
place of origin | China |
status | New |
Plastic type | Pvc, Pet, Pp/Pe |
Machine type | Plastic Shredder |
Maximum capacity (kg/h) | 1500 |
use | Plastic Pipe Crusher |
warranty period | 1 Year |
Applicable industry | Manufacturing Plant |
Core selling point | Easy To Operate |
Out-of-warranty service | Video Technical Support, Online Support, Spare Parts |
Where to provide local services (in which countries are there overseas service outlets) | None |
Showroom location (in which countries are there sample rooms overseas) | None |
Marketing type | Ordinary Product |
Mechanical test report | Provided |
Video factory inspection | Provided |
Core component warranty period | 1 Year |
Core components | Bearing, Motor, Pump, Gear, Engine, Gearbox |
$25000 - 45000 /Set/Sets
Product Details:
Brand | SEVENSTARS |
Packaging | wooden case or packing film |
Supply Ability | 100SETS/YEAR |
Place of Origin | CHINA |
Model No. | WTP 1000 |
Productivity | 100SETS/YEAR |
Transportation | Ocean |
place of origin | China |
status | New |
Plastic type | Pvc, Pet, Pp/Pe |
Machine type | Plastic Shredder |
Maximum capacity (kg/h) | 600 |
use | Plastic Pipe Crusher |
warranty period | 1 Year |
Applicable industry | Manufacturing Plant |
Core selling point | Easy To Operate |
Out-of-warranty service | Video Technical Support, Online Support, Spare Parts |
Where to provide local services (in which countries are there overseas service outlets) | None |
Showroom location (in which countries are there sample rooms overseas) | None |
Marketing type | Ordinary Product |
Mechanical test report | Provided |
Video factory inspection | Provided |
Core component warranty period | 1 Year |
Core components | Bearing, Motor, Pump, Gear, Engine, Gearbox |
$12000
≥1Set/Sets
Product Details:
Brand | Sevenstars |
Packaging | wooden box |
Supply Ability | 5sets/month |
Place of Origin | China |
Model No. | GLF series |
Productivity | 300-3000kg/h |
Transportation | Ocean,Land,Air,Express,Others |
place of origin | China |
status | New |
Plastic type | Bopp, Pe, Pp/Pe, Pp |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Hot Product 2019, Ordinary Product |
Core component warranty period | 1 Year |
Core components | Bearing, Motor, Gear |
warranty period | 1 Year |
Core selling point | Automatic, Competitive Price, High Safety Level, Energy Saving, High Productivity, Long Service Life, Easy To Operate, Low Maintenance Cost |
Applicable industry | Manufacturing Plant |
Out-of-warranty service | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Where to provide local services (in which countries are there overseas service outlets) | None |
Showroom location (in which countries are there sample rooms overseas) | None |
Plastic Type | Waste Pp Pe Film Woven Bags Jumbo Bags |
Max.Production Capacity (kg/h) | 2000kg |
Shaft Design | Double Single Shaft |
Usage | Shredded The Waste Plastic Film |
Product name | Waste Plastic Film Woven Bag Recycling Shredder Machine |
Blades material | D2/Skd-11 |
$12000
≥1Set/Sets
Product Details:
Brand | Sevenstars |
Packaging | wooden box |
Supply Ability | 5sets/month |
Place of Origin | China suzhou |
Model No. | GLF1000 |
Productivity | 300-3000kg/h |
Transportation | Ocean,Land,Air,Express,Others |
place of origin | China |
status | New |
Plastic type | Bopp, Pe, Pp/Pe, Pp |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product, Hot Product 2019 |
Core component warranty period | 1 Year |
Core components | Motor, Bearing, Gear |
warranty period | 1 Year |
Core selling point | Energy Saving, High Safety Level, Competitive Price, Automatic, High Productivity, Long Service Life, Easy To Operate, Low Maintenance Cost |
Applicable industry | Manufacturing Plant |
Out-of-warranty service | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Where to provide local services (in which countries are there overseas service outlets) | None |
Showroom location (in which countries are there sample rooms overseas) | None |
Plastic Type | Waste Pp Pe Film Woven Bags Jumbo Bags |
Max.Production Capacity (kg/h) | 2000kg |
Shaft Design | Double Single Shaft |
Usage | Shredded The Waste Plastic Film |
Product name | Waste Plastic Film Woven Bag Recycling Shredder Machine |
Blades material | D2/Skd-11 |
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.